|
POCONO BASE MEETING MINUTES |
|
REGULAR MEETINGS
Click on the month to select the minutes |
||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| JAN | JAN | JAN | JAN | JAN | JAN n/a | JAN |
| FEB | FEB | FEB | FEB | FEB | FEB | |
| MAR | MAR | MAR | MAR | MAR | MAR | |
| APR | APR | APR | APR | APR | APR | |
| MAY | MAY | MAY | MAY | MAY | MAY | |
| JUN | JUN | JUN | JUN | JUN | JUN | |
| JUL | JUL | JUL | JUL | JUL | JUL | |
| AUG | AUG | AUG | AUG | AUG | AUG | |
| SEP | SEP | SEP | SEP | SEP | SEP | |
| OCT | OCT | OCT | OCT | OCT n/a | OCT | |
| NOV | NOV | NOV | NOV | NOV | NOV | |
| DEC | DEC n/a | DEC | DEC | DEC | DEC | |
|
* NOTICE *
Base meeting minutes contain only the basic information and balance of the
base treasury is redacted from the Treasurer's report.
For privacy and security reasons the full details of the base treasury accounting and financial transactions are not posted on our web site. The treasurer's records are available for review at each regular meeting when the treasurer is attending. Minutes prior to 2006 may be reviewed by contacting the base secretary. |